<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Number A Forums &#187; Topic: PNGGauntlet Feature Requests</title>
		<link>http://forums.numbera.com/topic/16</link>
		<description>Discussion of &lt;a href=&quot;http://benhollis.net&quot;&gt;BenHollis.net&lt;/a&gt; software.</description>
		<language>en-US</language>
		<pubDate>Fri, 10 Sep 2010 17:51:42 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.2</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://forums.numbera.com/search.php</link>
		</textInput>
		<atom:link href="http://forums.numbera.com/rss/topic/16" rel="self" type="application/rss+xml" />

		<item>
			<title>brh on "PNGGauntlet Feature Requests"</title>
			<link>http://forums.numbera.com/topic/16/page/2#post-1080</link>
			<pubDate>Thu, 15 Jan 2009 02:35:17 +0000</pubDate>
			<dc:creator>brh</dc:creator>
			<guid isPermaLink="false">1080@http://forums.numbera.com/</guid>
			<description>&#60;p&#62;Hey Phantom, thanks for the suggestions.&#60;/p&#62;
&#60;p&#62;1) The settings file is already saved in your profile, and you can move it into other computers easily.&#60;br /&#62;
2) On multicore: &#60;a href=&#34;http://brh.numbera.com/software/pnggauntlet/help/#multicore&#34; rel=&#34;nofollow&#34;&#62;http://brh.numbera.com/software/pnggauntlet/help/#multicore&#60;/a&#62;&#60;br /&#62;
3) The priority idea is one I've heard before - in what situations do you need this? How many images are you compressing at a time?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>-Phantom- on "PNGGauntlet Feature Requests"</title>
			<link>http://forums.numbera.com/topic/16/page/2#post-1077</link>
			<pubDate>Tue, 13 Jan 2009 21:11:12 +0000</pubDate>
			<dc:creator>-Phantom-</dc:creator>
			<guid isPermaLink="false">1077@http://forums.numbera.com/</guid>
			<description>&#60;p&#62;some features&#60;br /&#62;
1)saving settings in file (xml or ini) - for portability&#60;br /&#62;
2)using multicore abilities&#60;br /&#62;
if have 4-core cpu and 4 files&#60;br /&#62;
i add files to program, and program starts 4 pngout.exe processes for working simultaneously&#60;br /&#62;
3)ability to change priority for pngout.exe - above normal/below normal/normal
&#60;/p&#62;</description>
		</item>
		<item>
			<title>brh on "PNGGauntlet Feature Requests"</title>
			<link>http://forums.numbera.com/topic/16#post-511</link>
			<pubDate>Mon, 08 May 2006 00:27:26 +0000</pubDate>
			<dc:creator>brh</dc:creator>
			<guid isPermaLink="false">511@http://forums.numbera.com/</guid>
			<description>Cool, I'll put it in there next release then.</description>
		</item>
		<item>
			<title>skyflakeSupernova on "PNGGauntlet Feature Requests"</title>
			<link>http://forums.numbera.com/topic/16#post-510</link>
			<pubDate>Mon, 08 May 2006 00:17:54 +0000</pubDate>
			<dc:creator>skyflakeSupernova</dc:creator>
			<guid isPermaLink="false">510@http://forums.numbera.com/</guid>
			<description>Well, you can't optimize a large no. of png files easily using Irfanview. I use PNGGauntlet mainly for batch optimizing. (That's why I suggested the copy-paste into the window). &#60;br /&#62;
&#60;br /&#62;
A right click-&#38;gt; Optimize PNG with PNGGauntlet option, will be much easier and faster than saving it with the Irfanview PNGOut plugin.</description>
		</item>
		<item>
			<title>brh on "PNGGauntlet Feature Requests"</title>
			<link>http://forums.numbera.com/topic/16#post-508</link>
			<pubDate>Sun, 07 May 2006 13:32:46 +0000</pubDate>
			<dc:creator>brh</dc:creator>
			<guid isPermaLink="false">508@http://forums.numbera.com/</guid>
			<description>Hm, well if there's a PNGout plugin to IrfanView, why do you need PNGGauntlet?</description>
		</item>
		<item>
			<title>skyflakeSupernova on "PNGGauntlet Feature Requests"</title>
			<link>http://forums.numbera.com/topic/16#post-507</link>
			<pubDate>Sun, 07 May 2006 00:34:56 +0000</pubDate>
			<dc:creator>skyflakeSupernova</dc:creator>
			<guid isPermaLink="false">507@http://forums.numbera.com/</guid>
			<description>&#60;p&#62;Rob van Wijk wrote:&#60;/p&#62;&#60;blockquote&#62;Personally, I'd really like it if PNGGauntlet would understand the following syntax (intended to launch PNGGauntlet with the given file(s) already included in the &#34;Files to optimize&#34; list):&#60;br /&#62;
PNGGauntlet.exe somefile.png&#60;br /&#62;
This would allow me to right-click an image file and pick &#34;Optimize&#34; in the context menu. A switch to tell PNGGauntlet to optimize the given files and then exit would make this feature even nicer.&#60;/blockquote&#62;&#60;br /&#62;
&#60;br /&#62;
I like this idea. Right-click-&#38;gt;optimize is very convenient especially if you only want to optimize a single png file. Right now, what I do is: open the file with Irfanview and save it using the Irfanview PNGOut plugin</description>
		</item>
		<item>
			<title>brh on "PNGGauntlet Feature Requests"</title>
			<link>http://forums.numbera.com/topic/16#post-506</link>
			<pubDate>Sat, 06 May 2006 14:57:43 +0000</pubDate>
			<dc:creator>brh</dc:creator>
			<guid isPermaLink="false">506@http://forums.numbera.com/</guid>
			<description>Good ideas.</description>
		</item>
		<item>
			<title>skyflakeSupernova on "PNGGauntlet Feature Requests"</title>
			<link>http://forums.numbera.com/topic/16#post-505</link>
			<pubDate>Sat, 06 May 2006 06:20:58 +0000</pubDate>
			<dc:creator>skyflakeSupernova</dc:creator>
			<guid isPermaLink="false">505@http://forums.numbera.com/</guid>
			<description>I have a useful suggestion for the PNGGauntlet GUI: The drag to window feature is convenient, but I think allowing copying of files and them pasting them into the PNGGauntlet window will be more convenient. Especially in cases where window position will make file dragging difficult. (A similar feature can be seen in Nero Burning ROM's Nero Express window, where you add files that you want burned into a CD.)</description>
		</item>
		<item>
			<title>Anonymous2 on "PNGGauntlet Feature Requests"</title>
			<link>http://forums.numbera.com/topic/16#post-462</link>
			<pubDate>Fri, 10 Feb 2006 08:26:04 +0000</pubDate>
			<dc:creator>Anonymous2</dc:creator>
			<guid isPermaLink="false">462@http://forums.numbera.com/</guid>
			<description>Excellent suggestions. I have another: a mode where it tries compression with both NONE and MIXED filter types. Right now, paleted gets NONE and anything else gets MIXED. I've found that some images do better with another setting, and it'd be nice to have a &#34;Brute Force x2&#34; mode where, once the minimal colorspace has been found, you try to compress twice. For example, do what you do now, and then compress with the other setting from the destination to the destination. If worse, no changes. If better, you get a smaller file.&#60;br /&#62;
&#60;br /&#62;
Examples of &#34;bad&#34; files: a &#34;paint-generated&#34; RGB file with little more than 256 colous (will get filter, it'd be better if it didn't); a pseudo-greyscale file which has 64 greys and 64 reds, will be paletted and get no filter, but it'd be better with it.</description>
		</item>
		<item>
			<title>Rob van Wijk on "PNGGauntlet Feature Requests"</title>
			<link>http://forums.numbera.com/topic/16#post-452</link>
			<pubDate>Sun, 22 Jan 2006 18:40:47 +0000</pubDate>
			<dc:creator>Rob van Wijk</dc:creator>
			<guid isPermaLink="false">452@http://forums.numbera.com/</guid>
			<description>Personally, I'd really like it if PNGGauntlet would understand the following syntax (intended to launch PNGGauntlet with the given file(s) already included in the &#34;Files to optimize&#34; list):&#60;br /&#62;
PNGGauntlet.exe somefile.png&#60;br /&#62;
This would allow me to right-click an image file and pick &#34;Optimize&#34; in the context menu. A switch to tell PNGGauntlet to optimize the given files and then exit would make this feature even nicer.</description>
		</item>

	</channel>
</rss>
